CANTILEVER L TYPE
+
  • CANTILEVER L TYPE

CANTILEVER L TYPE

Art.-Nr. PCS/CTN SIZES SPECIFICATION
A B C S
J-CANL-250 HDG 250X230X40X5.0

250

230 40 3.0
J-CANL-300 HDG 300X230X40X5.0 300 230 40 3.0
J-CANL-400 HDG 400X230X40X5.0 400 230 40 3.0
J-CANL-500 HDG 500X230X40X5.0 500 230 40 3.0
J-CANL-600 HDG 600X230X40X5.0 600 230 40 3.0
J-CANL-800 HDG 800X400X40X5.0 800 400 40 3.0
J-CANL-1000 HDG 1000X400X40X5.0 1000 400 40 3.0
J-CANL-1200 HDG 1200X400X40X5.0 1200 400 40 3.0
J-CANL-250Z ZP 250X230X40X5.0 250 230 40 3.0
J-CANL-300Z ZP 300X230X40X5.0 300 230 40 3.0
J-CANL-400Z ZP 400X230X40X5.0 400 230 40 3.0
J-CANL-500Z ZP 500X230X40X5.0 500 230 40 3.0
J-CANL-600Z ZP 600X230X40X5.0 600 230 40 3.0
J-CANL-800Z ZP 800X400X40X5.0 800 400 40 3.0
J-CANL-1000Z ZP 1000X400X40X5.0 1000 400 40 3.0
J-CANL-1200Z ZP 1200X400X40X5.0 1200 400 40 3.0

Raw material: Q235B HOT DIPPED GALV.OR ZINC PLATED

 

Keywords

CANTILEVER L TYPE
+
  • CANTILEVER L TYPE

CANTILEVER L TYPE

Raw material: Q235B HOT DIPPED GALV.OR ZINC PLATED


Get A Quote

Note: We will contact you within one working day. Please pay attention to your email.

Submit