CYPRUS REINFORCED BRACKETS
| Art.-Nr. | PCS/CTN | SIZES | SPECIFICATION | |||
| A | B | S | ||||
| J-CRB-5538WZ | 100 | 50X50X38X2.0 | 50 | 50 | 38 | 2.0 |
| J-CRB-4450WZ | 100 | 40X40X50X2.0 | 40 | 40 | 50 | 2.0 |
| J-CRB-7755WZ | 50 | 70X70X55X2.0 | 70 | 70 | 55 | 2.0 |
| J-CRB-9968WZ | 50 | 90X90X68X2.5 | 90 | 90 | 68 | 2.5 |
| J-CRB-1178WZ | 25 | 100X100X78X2.5 | 100 | 100 | 78 | 2.5 |
| J-CRB-7440WZ | 100 | 77X47X40X2.0 | 77 | 47 | 40 | 2.0 |
| J-CRB-1190WZ | 25 | 115X115X90X2.5 | 115 | 115 | 90 | 2.5 |
| J-CRB-1168WZ | 25 | 135X135X68X2.5 | 135 | 135 | 68 | 2.5 |
| J-CRB-1865WZ | 25 | 180X80X65X4.0 | 180 | 80 | 65 | 4.0 |
| J-CRB-2180WZ | 10 | 250X105X80X4.0 | 250 | 105 | 80 | 4.0 |
Raw material: steel plate, YZP or Powder coated after punching
Keywords
CYPRUS REINFORCED BRACKETS
Raw material: steel plate, YZP or Powder coated after punching
Contact Us
Classification