| FULL STIRRUP POST ANCHOR 4MM STEEL,25MM STEM PIPE | |||||||
| Art.-Nr. | SIZES CXA/D | SPECIFICATION | |||||
| A | B | C | D | E | F | ||
| J-FSPA-6577/10 | 65X77/M10 | 77 | 109 | 65 | 11 | 75 | 75 |
| J-FSPA-6577/12 | 65X77/M12 | 77 | 109 | 65 | 14 | 75 | 75 |
| J-FSPA-6592/10 | 65X92/M10 | 92 | 109 | 65 | 11 | 75 | 75 |
| J-FSPA-6592/12 | 65X92/M12 | 92 | 109 | 65 | 14 | 75 | 75 |
| J-FSPA-65102/10 | 65X102/M10 | 102 | 109 | 65 | 11 | 75 | 75 |
| J-FSPA-65102/12 | 65X102/M12 | 102 | 109 | 65 | 14 | 75 | 75 |
| J-FSPA-75102/10 | 75X102/M10 | 102 | 109 | 75 | 11 | 75 | 75 |
| J-FSPA-75102/12 | 75X102/M12 | 102 | 109 | 75 | 14 | 75 | 75 |
| J-FSPA-13077/10 | 130X77/M10 | 77 | 109 | 130 | 11 | 75 | 75 |
| J-FSPA-13077/12 | 130X77/M12 | 77 | 109 | 130 | 14 | 75 | 75 |
| J-FSPA-13092/10 | 130X92/M10 | 92 | 109 | 130 | 11 | 75 | 75 |
| J-FSPA-130102/10 | 130X102/M10 | 102 | 109 | 130 | 11 | 75 | 75 |
| J-FSPA-130117/10 | 130X117/M10 | 117 | 109 | 130 | 11 | 75 | 75 |
| J-FSPA-130127/10 | 130X127/M10 | 127 | 109 | 130 | 11 | 75 | 75 |
| J-FSPA-130127/12 | 130X127/M12 | 127 | 109 | 130 | 14 | 75 | 75 |
| J-FSPA-15092/10 | 150X92/M10 | 92 | 109 | 150 | 11 | 75 | 75 |
| J-FSPA-150102/10 | 150X102/M10 | 102 | 109 | 150 | 11 | 75 | 75 |
| J-FSPA-20077/10 | 200X77/M10 | 77 | 109 | 200 | 11 | 75 | 75 |
| J-FSPA-20077/12 | 200X77/M12 | 77 | 109 | 200 | 14 | 75 | 75 |
| J-FSPA-20092/10 | 200X92/M10 | 92 | 109 | 200 | 11 | 75 | 75 |
| J-FSPA-20092/12 | 200X92/M12 | 92 | 109 | 200 | 14 | 75 | 75 |
| J-FSPA-200102/10 | 200X102/M10 | 102 | 109 | 200 | 11 | 75 | 75 |
| J-FSPA-200102/12 | 200X102/M12 | 102 | 109 | 200 | 14 | 75 | 75 |
| J-FSPA-25092/10 | 250X92/M10 | 92 | 109 | 250 | 11 | 75 | 75 |
| J-FSPA-250102/10 | 250X102/M10 | 102 | 109 | 250 | 11 | 75 | 75 |
| J-FSPA-30077/10 | 300X77/M10 | 77 | 109 | 300 | 11 | 75 | 75 |
| J-FSPA-30077/12 | 300X77/M12 | 77 | 109 | 300 | 14 | 75 | 75 |
| J-FSPA-30092/10 | 300X92/M10 | 92 | 109 | 300 | 11 | 75 | 75 |
| J-FSPA-30092/12 | 300X92/M12 | 92 | 109 | 300 | 14 | 75 | 75 |
| J-FSPA-300117/10 | 300X117/M10 | 117 | 109 | 300 | 11 | 75 | 75 |
| J-FSPA-300117/12 | 300X117/M12 | 117 | 109 | 300 | 14 | 75 | 75 |
| J-FSPA-300127/10 | 300X127/M10 | 127 | 109 | 300 | 11 | 75 | 75 |
| J-FSPA-300127/12 | 300X127/M12 | 127 | 109 | 300 | 14 | 75 | 75 |
| J-FSPA-37592/10 | 372X92/M10 | 92 | 109 | 375 | 11 | 75 | 75 |
| J-FSPA-45092/10 | 450X92/M10 | 92 | 109 | 450 | 11 | 75 | 75 |
| J-FSPA-45092/12 | 450X92/M12 | 92 | 109 | 450 | 14 | 75 | 75 |
| J-FSPA-450102/10 | 450X102/M10 | 102 | 109 | 450 | 11 | 75 | 75 |
| J-FSPA-450102/12 | 450X102/M12 | 102 | 109 | 450 | 14 | 75 | 75 |
| J-FSPA-450127/10 | 450X127/M10 | 127 | 109 | 450 | 11 | 75 | 75 |
| J-FSPA-60092/10 | 600X92/M10 | 92 | 109 | 600 | 11 | 75 | 75 |
| J-FSPA-60092/12 | 600X92/M12 | 92 | 109 | 600 | 14 | 75 | 75 |
| J-FSPA-600102/10 | 600X102/M10 | 102 | 109 | 600 | 11 | 75 | 75 |
| J-FSPA-600102/12 | 600X102/M12 | 102 | 109 | 600 | 14 | 75 | 75 |
| Raw material: Steel Sheet HDG | |||||||
Keywords
FULL STIRRUP POST ANCHOR 4MM STEEL,25MM STEM PIPE
Raw material: Steel Sheet HDG
Contact Us
Classification